sim info crew specs defenses auxilary craft history
commanding officer dedication placque
sim log join
comments
chat
SP sims list
| You are visitor #
|
USS Athena Specifications
USS ATHENA
Production Base: ASDB Integration Facility, Antares Fleet Yards Antares IV | |
Type: Explorer/Cruiser | |
Class | Artemis |
Accommodation: | 50 officers 400 Crew |
4,000 personal evacuation limit |
Decks: | 14 |
Power Plant: | One 1500 plus Cochrane warp core feeding two nacelles; one impulse system |
Dimensions: | Length: 467.41 meters; beam 310.34 meters; height 83.23 meters Mass: 3,054,000 metric tonnes. |
Performance: | Warp 9.8 for 12 hours |
Armament: |
Support Craft |

DECK LISTING |
1 | Bridge, Captain's Ready Room |
2 | XO, 2nd Officer offices, Offices suites, Officer's Quarters, Officer's Mess, Hydroponics bay |
3 | VIP Suites, Officer's quarters, TL Maintenance, Aft Torpedo room |
4 | Crew quarters (special section set up for the Romulan crew, Main Engineering, Transporter rooms 1 & 2 |
5 | Mess Hall, Crew Quarters |
6 | Cargo Bays 4, 5,& 6, Holo-decks 1 & 2, Crew quarters |
7 | Sick Bay, Science labs, Counselor's office |
8 | Crew Lounge, crew quarters, Recreation rooms, Holo-deck 3 & 4 |
9 | Security Chiefg;s Office, Brig, Astrometrics |
10 | Shuttle bay, Flight deck control, Transpoter rooms 3 & 4 |
11 | Phaser Bank controll |
12 | Fighter bay: Fighter control & Situation room |
13 | Sensor array control & analysis, Flight control storage |
14 | Subs-sytems control, Back up system control |
To
Top
Contact the
the web manager.
Be certain to include "SFI" in the topic line.
|