Biographical File
|
|
| Name: | Jazmine Mergahn |
| Current Assignment: | Commanding Officer,USS Athena |
| Current Rank: | Captain |
| Species: | 1/2 Betazoid, 1/2 Terran |
| Date of Birth: | 25246.58, March 31. 2348 |
| Homeworld: | Unspecified |
| Marital status: | Single |
| Physical Description: | |
| Height: | 5; 8" |
| Weight: | 150 lbs. |
| Hair Color: | Dark brown |
| Eye Color: | Brown |
| Psionic rating: | 3 (empathic, telepathic with certain races/individuals) |
| Family | |
| Mother: | Lenora Mergahn, Age: 61. Location: Betazed. |
| Father: | Kasey Mergahn. Age: 59. Location: Betazed. |
| Siblings: | Brother: Ian Mergahn. Age: 31. Location: Earth. Sister-in-law: Shelly Mergahn. Age 31. Location: Earth Nephew: Kyle Mergahn. Age: 7. Location: Earth Neice: Riley Mergahn. Age: 5. Location: Earth. Brother: Harmon Mergahn. Age: 29. Location: Earth. Sister-in-law: Melissa Mergahn. Age: 28. Location: Earth. Nephew: Mason Mergahn. Age: 5. Location Earth Sister: Gillian Mergahn. Age: 22. Location: Rigel. |
| Starfleet History | |
| 2366 | Entered Starfleet Academy |
| 2370 | Graduated Starfleet Academy. Assigned helmsman, USS Jackson |
| 2371 | Awarded Golden Starburstor risking her life in saving Captain Max Thomas, Commanding Officer of USS Jackson. |
| 2371 | Promoted to Lieutenant junior grade |
| 2372 | Assigned Operations Officer, USS Jackson |
| 2373 | Promoted to Lieutenant |
| 2374 | Assigned Operations Officer, USS Alexanderia. |
| 2374 | Awarded Meritorious Service Medal |
| 2375 | Promoted to Lieutenant Commander |
| 2375 | Assigned Night Watch Commander, USS Hood |
| 2376 | Assigned Chief of Operations, USS Hood. |
| 2377 | Promoted to Commander. AssignedXO of USS Hood |
| 2379 | Awarded Distinguished Service Cross for classified actions |
| 2380 | Promoted to Captain, given Command of USS Wellington |
| 2382 | Awarded Legion of Merit for resolving conflicts on Atlas Prime, Tegulas 7, and Axel 3 all within a 2 month period |
| 2383 | Given command of the USS Athena |
| Medical History | |
| >Last physical: | stardate: 60369.52 (15 May 2383) | Status: | Medically cleared for all duty with no restrictions |
| Report: | Within the top 5% fitness level for age/gender. |
| Past injuries: | --Wrist fracture: repaired, no long term effects noted as of this exam. --4 rib fractures: repaired, no longer term effects noted as of this exam. --Collar bone fracture: repaired, no long term effects noted as of this exam. --Mandibular fracture: repaired, no long term effects noted as of this exam. |
| Past medical history: | --None noted outside of traumatic injuries. |
| Psychological Profile | |
| Last Physical: | Stardate: 60369.57 (15 May 2383) |
| Status: | Psychologically fit for duty |
| NOTE: for further information, please contact Starfleet Medical. | |
| Personal History: | |